<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opening Update &#8211; 11/19/07</title>
	<atom:link href="http://blog.skiheavenly.com/2007/11/19/opening-update-111907/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/</link>
	<description>The official Heavenly Mountain Resort Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:41:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spench</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17433</link>
		<dc:creator>Spench</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17433</guid>
		<description>I see.  Tahoe in Dec and Jan tends to get quite cold at night, in a general range of 5-20 degrees, and then during the day if the sun comes out the temps will shoot up into the low 40s in a hurry, turning powder to mush within a couple of runs.  If the sun doesn&#039;t come out (which is kind of rare) it stays quite chilly during the day, around freezing.  A few degrees warmer by the lake than on the mountain, 5 degrees per thousand feet sounds about right, adiabatic cooling I think they call that.</description>
		<content:encoded><![CDATA[<p>I see.  Tahoe in Dec and Jan tends to get quite cold at night, in a general range of 5-20 degrees, and then during the day if the sun comes out the temps will shoot up into the low 40s in a hurry, turning powder to mush within a couple of runs.  If the sun doesn&#8217;t come out (which is kind of rare) it stays quite chilly during the day, around freezing.  A few degrees warmer by the lake than on the mountain, 5 degrees per thousand feet sounds about right, adiabatic cooling I think they call that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17428</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Wed, 21 Nov 2007 01:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17428</guid>
		<description>to RT turbo...heavenly can be down right freezing when the storms come off the pacific 5-10 degrees is nothing...I have seen snow up there freeze on the lift in a matter of seconds...</description>
		<content:encoded><![CDATA[<p>to RT turbo&#8230;heavenly can be down right freezing when the storms come off the pacific 5-10 degrees is nothing&#8230;I have seen snow up there freeze on the lift in a matter of seconds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rt Turbo</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17420</link>
		<dc:creator>Rt Turbo</dc:creator>
		<pubDate>Tue, 20 Nov 2007 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17420</guid>
		<description>to Spench, and the others,  I was just asking about how their predictions fall to lake level versus mountains.  Not trying to be a nay-sayer. i realize their predictions are in the teens at night and you can make snow.  Im just used to places I ski being below freezing in the day.  Ive never been to tahoe so Im  curious.  Also,  how does the inversion add up in late january.  Again,  Im used to about 5-10 degrees colder at top of mountain.</description>
		<content:encoded><![CDATA[<p>to Spench, and the others,  I was just asking about how their predictions fall to lake level versus mountains.  Not trying to be a nay-sayer. i realize their predictions are in the teens at night and you can make snow.  Im just used to places I ski being below freezing in the day.  Ive never been to tahoe so Im  curious.  Also,  how does the inversion add up in late january.  Again,  Im used to about 5-10 degrees colder at top of mountain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17390</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17390</guid>
		<description>Do you guys know how many runs would be open during the opening days?</description>
		<content:encoded><![CDATA[<p>Do you guys know how many runs would be open during the opening days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Court</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17389</link>
		<dc:creator>Court</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17389</guid>
		<description>There is nothing wrong with the weather channel&#039;s forecast temps. They are very reliable. They are calling for lows in the low teens and highs in the 40s all week. So for South Lake Tahoe, that means the low in some of the colder areas (at Lake level) will be in the low teens and the highs in some of the warmer areas (at Lake level) will be in the 40s. Generally speaking, you can subtract 5 degrees for each 1000 feet of altitude you go up. That means highs in the mid 30s at 8,000&#039; and up. I say generally because this changes as a &#039;temperature inversion&#039; builds in. Then, when there is no wind to move the air around, the cold air settles in the low lying valleys, and the mountain elevations can be significantly warmer. That is not present now, but will probably build later in the week. They are currently able to blow snow throughout the night and during a significant portion of the day as well.</description>
		<content:encoded><![CDATA[<p>There is nothing wrong with the weather channel&#8217;s forecast temps. They are very reliable. They are calling for lows in the low teens and highs in the 40s all week. So for South Lake Tahoe, that means the low in some of the colder areas (at Lake level) will be in the low teens and the highs in some of the warmer areas (at Lake level) will be in the 40s. Generally speaking, you can subtract 5 degrees for each 1000 feet of altitude you go up. That means highs in the mid 30s at 8,000&#8242; and up. I say generally because this changes as a &#8216;temperature inversion&#8217; builds in. Then, when there is no wind to move the air around, the cold air settles in the low lying valleys, and the mountain elevations can be significantly warmer. That is not present now, but will probably build later in the week. They are currently able to blow snow throughout the night and during a significant portion of the day as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Heffelfinger</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17387</link>
		<dc:creator>Rich Heffelfinger</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17387</guid>
		<description>Right now my thermometer says 27. It&#039;s chilly here at the lake right now.</description>
		<content:encoded><![CDATA[<p>Right now my thermometer says 27. It&#8217;s chilly here at the lake right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17386</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17386</guid>
		<description>the temp showing on weather.com is flat land temp.</description>
		<content:encoded><![CDATA[<p>the temp showing on weather.com is flat land temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spench</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17385</link>
		<dc:creator>Spench</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17385</guid>
		<description>This is for the naysayer that says weather.com predicts warm weather.  NOAA is the only forecast worth checking, and here&#039;s a summary of their nighttime temps for the next few days for Tahoe:
.TONIGHT...CLEAR. LOWS 12 TO 22.
.WEDNESDAY NIGHT...PARTLY CLOUDY. LOWS 16 TO 26.
.THURSDAY NIGHT...CLEAR. LOWS 16 TO 26.
FRIDAY LOWS 15 TO 25.
daytime highs generally in the 40s but it&#039;s the nighttime temps that count for snowmaking</description>
		<content:encoded><![CDATA[<p>This is for the naysayer that says weather.com predicts warm weather.  NOAA is the only forecast worth checking, and here&#8217;s a summary of their nighttime temps for the next few days for Tahoe:<br />
.TONIGHT&#8230;CLEAR. LOWS 12 TO 22.<br />
.WEDNESDAY NIGHT&#8230;PARTLY CLOUDY. LOWS 16 TO 26.<br />
.THURSDAY NIGHT&#8230;CLEAR. LOWS 16 TO 26.<br />
FRIDAY LOWS 15 TO 25.<br />
daytime highs generally in the 40s but it&#8217;s the nighttime temps that count for snowmaking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rt Turbo</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17383</link>
		<dc:creator>Rt Turbo</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17383</guid>
		<description>Im going to reiterate this.  Im checking weather.com and the temps are supposed to be mid 40&#039;s for the next 10 days.  Today it says 46 is the high.  But it is 20* at this point.  There seems to be a weird difference between what they say and im hearding here.


On another note, the past temp. averages on weather.com show tahoe as being an average high of low 40&#039;s each day in january (its coldest month).  But other statistics Ive seen show much lower, in the low 30s to 20s for the past averages.  Which is right?  For those of you locals, what would you say you normally see as a daily high for january?</description>
		<content:encoded><![CDATA[<p>Im going to reiterate this.  Im checking weather.com and the temps are supposed to be mid 40&#8217;s for the next 10 days.  Today it says 46 is the high.  But it is 20* at this point.  There seems to be a weird difference between what they say and im hearding here.</p>
<p>On another note, the past temp. averages on weather.com show tahoe as being an average high of low 40&#8217;s each day in january (its coldest month).  But other statistics Ive seen show much lower, in the low 30s to 20s for the past averages.  Which is right?  For those of you locals, what would you say you normally see as a daily high for january?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo</title>
		<link>http://blog.skiheavenly.com/2007/11/19/opening-update-111907/comment-page-1/#comment-17382</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Tue, 20 Nov 2007 15:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.skiheavenly.com/2007/11/19/opening-update-111907/#comment-17382</guid>
		<description>LET IT SNOW!!! We got a package here, and already  moved it to this Friday, thanks guys for doing all you can to get it open!</description>
		<content:encoded><![CDATA[<p>LET IT SNOW!!! We got a package here, and already  moved it to this Friday, thanks guys for doing all you can to get it open!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
